Annex: Milestones
Here we set out the most important milestones for the policies announced within this White Paper and identify the government department that is responsible for them.
Key
BERR = Department for Business, Enterprise and Regulatory ReformCLG = Communities and Local Government
CO = Cabinet Office
DCSF = Department for Children, Schools and Families
DH = Department of Health
DIUS = Department for Innovation, Universities and Skills
DWP = Department for Work and Pensions
GEO = Government Equalities Office
HMRC = HM Revenue and Customs
HMT = HM Treasury
ODI = Office for Disability Issues
SETF = Social Exclusion Task Force
Other terms
AACS = Adult Advancement Careers Service
FE = Further Education
FSM = Free School Meals
HE = Higher Education
IAG = Information, Advice and Guidance
PSA = Public Service Agreement
| Timing | Action | Owner |
|---|---|---|
| January 2009 | January 2009 Interim Digital Britain report published | BERR |
| February 2009 | Publishing proposals on low carbon industry, BERR which will lead to a new low carbon industry strategy later in the year | BERR |
| February 2009 | Announcing the consortium delivering the National Body for Youth Leadership | DCSF |
| March 2009 | Departments have in place cross-government action plans for those with learning disabilities and mental health conditions (as well as other PSA16 groups) employed in the Civil Service | CO, HMRC |
| April 2009 | Pilot scheme to be extended to ensure access to high quality early learning and childcare for two-year-olds | DCSF |
| April 2009 | Programme launched to encourage the most effective teachers into the most challenging schools | DCSF |
| April 2009 | Publishing UKCES five year strategic plan for 2009 to 2014, setting out further details on the periodic strategic skills audit | BERR, DIUS |
| April 2009 | Start of roll-out to expand employer-led Group Training Associations to offer Apprenticeships in their sectors | DIUS |
| April 2009 | Begin introduction of up to 10 new Apprenticeship training associations | DIUS |
| April 2009 | Start to increase the number of Apprenticeships available within public sector | DIUS |
| April 2009 | Strengthening vocational pathways to HE | DIUS |
| April 2009 | Supporting NHS to take measures to employ more people with mental health conditions and with learning disabilities | DH |
| April 2009 | Introducing mentoring for care-leavers and families | DCSF, SETF |
| April 2009 | Launch of v volunteer programmes
|
OTS |
| Spring 2009 | Consulting on legislative proposals to eradicate child poverty | DWP, HMT, DCSF |
| Spring 2009 | Launching a consultation on tackling socio-economic disadvantage | GEO |
| Spring 2009 | Development of sector productivity and progression pilots to test how the provision of sector coordinated training and business support services can boost productivity and help create higher-value job opportunities | HMT |
| Spring 2009 | Start piloting new initiatives in the manufacturing sector and, through London 2012, in the construction sector to ensure more employers will have access to workers with the relevant skills | DIUS |
| Spring 2009 | Establishing a pilot project to assess the effectiveness of online business and enterprise mentor networks for young people and disadvantaged schoolchildren | BERR |
| Spring 2009 | Directly funding the Prince's Trust work wit young people in improving entrepreneurship and self-employment by supporting another 100 enterprise ambassadors, in addition to continued funding of enterprise learning in their xl clubs within schools | BERR |
| Spring 2009 | Launching pilot project to develop an online peer-to-peer mentoring network to encourage more women entrepreneurs | BERR |
| Spring 2009 | Commissioning scoping study on simplifying access to financial support for lifelong learning, through roll-out of Skills Accounts | DIUS |
| Spring 2009 | Introducing greater flexibility for FE providers to support learners into sustainable employment and progression in employment | DIUS |
| Spring 2009 | Publishing a cross-government strategy on learning disability and employment | ODI, DCSF, DIUS, DH and DWP |
| Spring 2009 | Publishing new Mental Health and Employment Strategy | DWP, DH |
| Spring 2009 | Introducing the New Communities Fund
|
CLG |
| August 2009 | Launch of Inspiring Community campaigns | CLG, DCSF |
| Summer 2009 | Launch of the findings from the Panel on Fair Access to the Professions (supported by secretariat based in the Cabinet Office) | CO |
| Summer 2009 | Full Digital Britain report published setting out how we can secure the UK's place as the forefront in global digital and communications industries | BERR |
| September 2009 | Start piloting new earned rights for those caring for adults and children (£500 entitlement in Skills Account) | DIUS |
| September 2009 | Trialling targeted training support for low-income families on tax credits | DIUS |
| September 2009 | Introducing world-class teaching profession package | DCSF |
| September 2009 | Working with a group of at least 11 research-intensive universities to begin piloting approaches to increase outreach to talented students from low-income backgrounds | DIUS |
| September 2009 | Improved training support for agency workers | DIUS |
| Autumn 2009 | Consulting, in partnership with UKCES, leading employers and academics about building on our current knowledge of leadership and management development in the UK | BERR, DIUS |
| Autumn 2009 | All HE institutions to have produced widening participation strategic assessments to increase openness and transparency | DIUS |
| Autumn 2009 | Encouraging supported employment and work experience within the new Foundation Learning Tier for those with learning disabilities | DCSF, DIUS |
| Autumn 2009 | Introducing support brokers into existing pilots for those with moderate to severe learning disabilities | DH |
| March 2010 | Extending Activity Agreements pilots by six months to March 2010 | DCSF |
| April 2010 | National roll-out of mentoring for care-leavers and families starts | DCSF, SETF |
| Spring 2010 | Publish review of financial support for 16- to 18-year-olds | DCSF, DWP, HMT |
| Spring 2010 | Working with a group of at least 11 research-intensive universities to mutually recognise each other's widening participation or “compact” schemes | DIUS |
| Spring 2011 | Roll-out of innovation vouchers to reach a level of 1,000 vouchers per year | DIUS |
| Autumn 2012 | Guaranteeing young people from a low income background with the potential to benefit from higher education a package of support and mentoring to help them reach their full potential | DCSF, DIUS |








